Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Bhaskar | - |
| dc.date.accessioned | 2015-07-07T10:23:05Z | - |
| dc.date.available | 2015-07-07T10:23:05Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under the Guidance of: Dr. Pushpa Sharma | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2252 | - |
| dc.publisher | B.Tech Applied Petroleum Engineering with Upstream Specialization,Department of Petroleum Engineering and Earth Sciences | en_US |
| dc.subject | Fluid Flow Model | en_US |
| dc.subject | CFD Analysis | en_US |
| dc.subject | Computational Fluid Dynamics | en_US |
| dc.title | Rheological Study of Fluid Flow Model through CFD Analysis and Its Implications in Mud Hydraulics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rheological Studies_Bhaskar.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.