Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nagpal, Sagar | - |
| dc.contributor.author | K., Steffones | - |
| dc.contributor.author | Sharma, Robin | - |
| dc.date.accessioned | 2015-07-07T10:22:54Z | - |
| dc.date.available | 2015-07-07T10:22:54Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under the Guidance of: Dr. Pushpa Sharma | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2251 | - |
| dc.publisher | B.Tech Applied P2etroleum Engineering with specialization in Upstream | en_US |
| dc.subject | Coal Bed Methane | en_US |
| dc.subject | Production Optimization | en_US |
| dc.title | Production Optimization of Coal Bed Methane Wells in Ranging Field | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Production Optimization of CBM_Robin.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.