Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Rohit | - |
| dc.date.accessioned | 2015-07-07T03:43:32Z | - |
| dc.date.available | 2015-07-07T03:43:32Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under the Guidance of: Dr. Pushpa Sharma | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2248 | - |
| dc.publisher | B. Tech Applied Petroleum Engineering with specialization in Upstream | en_US |
| dc.subject | BHA Design | en_US |
| dc.title | BHA Design Analysis and Its Failure in Directional Wells | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BHA Design Anakysis_Rohit_Pooja.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.