Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prakash, K | - |
| dc.date.accessioned | 2015-05-27T03:54:27Z | - |
| dc.date.available | 2015-05-27T03:54:27Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under the Guidance of: Mr.Bhalachandra Shingan,Mr.Sujit Biswas | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2238 | - |
| dc.publisher | M.Tech-Pipeline Engineering, Department of Mechanical engineering, College of Engineering Studies | en_US |
| dc.subject | Pipeline Engineering | en_US |
| dc.title | Residual Life Analysis of Pipelines | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prakash_K.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.