Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandra Simha, V | - |
| dc.date.accessioned | 2015-05-25T11:07:56Z | - |
| dc.date.available | 2015-05-25T11:07:56Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Dharani Kumar And Venkata Krishnakanth | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2222 | - |
| dc.publisher | M-Tech (HSE), Department of Health, Safety & Environment, College of Engineering Studies | en_US |
| dc.subject | Health and Safety Engineering | en_US |
| dc.title | Design Factors for Layout and Spacing Of Storage Tanks in Oil And Gas Installations Using Thermal Radiation Models (Saipem India Projects Pvt Ltd) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| v_chandrasimha.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.