Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shourie, Angaluri Arun | - |
| dc.date.accessioned | 2015-05-25T09:16:40Z | - |
| dc.date.available | 2015-05-25T09:16:40Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Mr. Abhishek Nandan | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2201 | - |
| dc.publisher | M-Tech (HSE), Department of Health, Safety & Environment, College of Engineering Studies | en_US |
| dc.subject | Health and Safety Engineering | en_US |
| dc.title | Development of Hazardous Material Information System in Schlumberger Asia Services Private Limited, Mumbai | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A. Arun Shourie.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.