Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2199
Title: | BOW-TIE Analysis for Propylene Recovery Unit in Hindustan Organic Chemicals Limited (HOCL), Cochin |
Authors: | Farook, Mohammed Musthafa Hassan |
Keywords: | Health and Safety Engineering |
Issue Date: | 2015 |
Publisher: | M-Tech (HSE), Department of Health, Safety & Environment, College of Engineering Studies |
Citation: | Submitted Under The Guidance Of: Valluru Venkata Krishnakanth |
URI: | http://hdl.handle.net/123456789/2199 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mustafa.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.