Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purnima, C T | - |
| dc.date.accessioned | 2015-05-25T09:05:38Z | - |
| dc.date.available | 2015-05-25T09:05:38Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Abhishek Nandan | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2195 | - |
| dc.publisher | M-Tech (HSE), Department of Health, Safety & Environment, College of Engineering Studies | en_US |
| dc.subject | Health and Safety Engineering | en_US |
| dc.title | Concept Of Water Neutral & Identifying Functional Gaps In Attaining Water Neutrality in SKF India Ltd, Pune | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C T Purnima.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.