Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2177Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M, Vishnu Prasad | - |
| dc.date.accessioned | 2015-05-23T10:57:10Z | - |
| dc.date.available | 2015-05-23T10:57:10Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted under the guidance of:Prof. Shubendu Vimal | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2177 | - |
| dc.publisher | MBA (Logistics and Supply Chain Management) | en_US |
| dc.title | Study of Supply Chain of Fruit and Vegetables Using Multi Modal Transport | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vishnu Prasad M.pdf | 724.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.