Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Anant Pratap Singh | - |
dc.date.accessioned | 2015-05-23T10:44:53Z | - |
dc.date.available | 2015-05-23T10:44:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Submitted under the guidance of: | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2154 | - |
dc.publisher | MBA (Logistics and Supply Chain Management) | en_US |
dc.title | Impact of Fluctuation in Foreign Exchange Rate on Procurement Strategy of a Company | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anant_.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.