Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dubey, Adhish | - |
| dc.date.accessioned | 2015-05-22T06:43:50Z | - |
| dc.date.available | 2015-05-22T06:43:50Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted under the guidance of:Mr.Roushan Kumar | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2120 | - |
| dc.publisher | B.Tech.(Electronics Engineering) | en_US |
| dc.title | PLC and image processing based segregation of objects using pneumatic control system | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adhish.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.