Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kheda, Anshu Singh | - |
| dc.date.accessioned | 2015-05-21T10:08:13Z | - |
| dc.date.available | 2015-05-21T10:08:13Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Mr. Dharani Kumar | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2113 | - |
| dc.publisher | M-Tech (DM), Department of Health, Safety and Environment, College of Engineering Studies | en_US |
| dc.subject | Disaster Management | en_US |
| dc.subject | EHS Management System | en_US |
| dc.title | Integrated EHS Management System | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| anshu kheda project report.pdf | 494.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.