Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nandu Krishnan, U S | - |
| dc.date.accessioned | 2015-05-21T10:07:34Z | - |
| dc.date.available | 2015-05-21T10:07:34Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Dr.N.A Siddiqui | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2110 | - |
| dc.publisher | M-Tech (DM), Department of Health, Safety and Environment, College of Engineering Studies | en_US |
| dc.subject | Disaster Management | en_US |
| dc.title | Study of Risk Matrix and Formulation of Effective Restoration Methods in Hospital Sector | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nandu krishnan.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.