Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2099Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Apoorva | - |
| dc.contributor.author | Naidu, V R Swathi | - |
| dc.date.accessioned | 2015-05-21T09:02:42Z | - |
| dc.date.available | 2015-05-21T09:02:42Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Dr. Gagan Anand | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2099 | - |
| dc.publisher | B-Tech (MSNT), Department of Mechanical Engineering, College of Engineering Studies | en_US |
| dc.subject | Materials Science | en_US |
| dc.title | Study the effects on rheological properties of nanofluids : A major project report | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report_4.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.