Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karthik, S. Girrish | - |
| dc.contributor.author | Raj Kumar, B | - |
| dc.date.accessioned | 2015-05-21T07:46:55Z | - |
| dc.date.available | 2015-05-21T07:46:55Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Dr. U Kedareswarudu | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2094 | - |
| dc.publisher | M-Tech (PE), Department of Earth Science & Petroleum Engineering, College of Engineering Studies | en_US |
| dc.subject | Petroleum Engineering | en_US |
| dc.title | Study of Reservoir Compartmentalization through Reservoir Modelling & Production data Analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Girrish Karthik & Raj Kumar.B.pdf | 6.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.