Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2074Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Ankit | - |
| dc.contributor.author | Arora, Parry | - |
| dc.date.accessioned | 2015-05-19T04:13:22Z | - |
| dc.date.available | 2015-05-19T04:13:22Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Dr. K. S. Misra | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2074 | - |
| dc.publisher | BTECh-GSE VIII Sem, Department of Petroleum Engineering & Earth Science | en_US |
| dc.subject | Petroleum Engineering | en_US |
| dc.title | Petrophysical study of alkaline rocks in Kamthai, Barmer, Rajasthan | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ankit Kumar.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.