Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Harshit | - |
dc.contributor.author | Sharma, Sagar | - |
dc.date.accessioned | 2015-05-18T11:26:41Z | - |
dc.date.available | 2015-05-18T11:26:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Submitted Under The Guidance Of: Dr. U Kedareswarudu | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2071 | - |
dc.publisher | BTECh-GSE VIII Sem, Department of Petroleum Engineering & Earth Science | en_US |
dc.subject | Petroleum Engineering | en_US |
dc.title | Sequence stratigraphy and paleochannel analysis of Ducth f3 field | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
harshit verma.pdf | 423.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.