Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, , Vaibhav | - |
| dc.date.accessioned | 2015-05-13T10:44:29Z | - |
| dc.date.available | 2015-05-13T10:44:29Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted under the guidance of: Dr. Priya Grover & Dr. Pravin Jhadav | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2031 | - |
| dc.publisher | MBA - International Business, College of Management and Economic Studies | en_US |
| dc.subject | Marketing | en_US |
| dc.title | International cross-cultural marketing strategies- A study on some selected countries (Beverage sector) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vaibhav Pandey.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.