Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Shyam | - |
dc.contributor.author | Sharma, Amit | - |
dc.contributor.author | Sahoo, P K | - |
dc.date.accessioned | 2015-04-21T08:11:30Z | - |
dc.date.available | 2015-04-21T08:11:30Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | International Journal of Advances in Engineering & Technology, Sept 2012. | en_US |
dc.identifier.issn | 2231-1963 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1956 | - |
dc.description.abstract | Increasingly stringent emissions regulations and environmental concerns have caused interest in the development of alternative fuels for internal combustion engines. Recently biobutanol, bioethanol and biodiesel emerged as an alternative fuels due to their oxygenated nature. This paper investigates the physical stability of ethanol-diesel blends using Jatropha oil methyl esters and enerdiesel emulsifier as additives, subsequently analysis of physico-chemical properties. Furthermore, experimental tests were carried out to study the performance (fuel consumption, thermal efficiency, exhaust gas temperature) and emissions (CO, NOx, HC and smoke) of Direct Injection (DI) engine fuelled with the various blends compared with those fuelled by diesel. The blends used for this study were B0D95E5, B0D90E10, B15D70E15 and B20D60E20. It is revealed from the observations that the test fuel blends are physically and thermally stable upto 17 days at room temperature. The physico-chemical properties of the all blends show good resemblance with that of diesel except the flash point. The performance results show that B0D95E5 fuel blend has maximum brake thermal efficiency and minimum Brake Specific Fuel Consumption (bsfc) at higher loads. Similarly, the overall emission characteristics are found to be best for the case of B0D90E10 over the entire range of engine operations. | en_US |
dc.subject | Fuel | en_US |
dc.title | Experimental investigation on the performance and emission characteristics of a diesel engine fuelled with ethanol, diesel and jatropha based Biodiesel blends | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14 Shyam IJAET.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.