Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sehgala, Neha | - |
dc.contributor.author | Pandey, Krishan K | - |
dc.date.accessioned | 2015-04-20T06:46:11Z | - |
dc.date.available | 2015-04-20T06:46:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Energy Procedia 61 ( 2014 ) 509 – 512 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1931 | - |
dc.description.abstract | The debate on significance of numerous political, economic and financial indicators driving crude oil prices is perpetual. There is no single indicator which can provide a complete picture of how prices can be determined. Nor a simple combination of input indicators can provide accurate and robust price forecast methods. In particular, feature selection plays a key role in designing a forecasting model for oil prices. However, all existing method of predicting oil prices have accounted for non-linearity, non-stationarity and time-varying structure of crude oil prices but seldom focus on selecting significant features with high predicting power. Besides, there is lack of competent feature selection techniques based on associations and dependency of indicators for designing the input vector of oil price forecast. For this purpose, a novel two-stage feature selection method “MI3Algorithm” is proposed for inferring nonlinear dependence between oil prices and strategic indicators driving them by employing interaction information and mutual information as measure of redundancy(or synergy) and relevance. The study targets to figure out the importance and impacting mechanism of key indicators driving crude oil prices based on the proposed feature selection algorithm employing multi-layered perceptron neural network (MLP), general regression neural network (GRNN) and cascaded neural network (CNN) as forecasting engine for oil price prediction. The results confirmed the superiority of proposed algorithm compared to some other methods. Besides its high accuracy, the proposed algorithm provides non-redundant and most relevant features as compared to other methods employed in study. | en_US |
dc.subject | Oil and Gas | en_US |
dc.title | Drivers of Oil Prices - A MI3 Algorithm approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Drivers of Oil Prices -A MI3 Algorithm approach.pdf | 263.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.