Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1923
Title: | Risk Analysis for Operational Stage Small Hydro Power Projects of Uttarakhand: A Stochastic Approach Using Monte Carlo Simulation |
Authors: | Roy, Chhabra N Roy, N G Pandey, Krishan K Gupta, S |
Keywords: | Management Risk Analysis |
Issue Date: | Jul-2014 |
Citation: | IJLTEMAS, Volume III, Issue VII, July 2014 |
Abstract: | In this study valuation of operational phase investment related risks in small hydro power project in Uttarakhand state of India is considered. The foremost emphasis of this work is to examine the importance of studying various risk factors related to investment in operational small hydro power project-which is not a common investment practice performed in this particular area. Because of the stochastic nature of variables that compute NPV (net present value)/IRR (internal rate of return), BCR (Benefit cost ratio) it has some uncertainty which cause risk in investment decision. Such external variables are identified based on literature reviews, expert interviews and field survey as follows: capital cost, operational and maintenance, energy generation, environmental hazards, policy changes, social acceptance, etc. The relative importance of these factors are evaluated stochastically and ranked them accordingly. The greatest advantage of this method is that it has simplicity. When dealing with the risk analysis problems, the prevalence of method has been showed: easier and more useful. |
URI: | http://hdl.handle.net/123456789/1923 |
ISSN: | 2278 - 2540 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
neha c paper.pdf | 601.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.