Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joji Rao, T | - |
dc.contributor.author | Pandey, Krishan K | - |
dc.date.accessioned | 2015-04-20T06:41:58Z | - |
dc.date.available | 2015-04-20T06:41:58Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | The Journal of Risk Finance Vol. 14 No. 3, 2013 pp. 303-314 | en_US |
dc.identifier.issn | 1526-5943 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1921 | - |
dc.description.abstract | Purpose – The fact that complaints regarding general insurance claims are three times as numerous as those of life insurance claims suggests that claims behaviour of general insurers be investigated to minimize operating losses and ensure operational excellence. This paper seeks to address this issue. Design/methodology/approach – Study of variance and factor analysis has been undertaken to achieve the objective of identifying factors which govern claims in general insurance business. In order to understand the dependency of claims over the sectors and segments, statistical hypothesis testing along with cross tab analysis has been conducted. The study also evaluates the relationship of these factors over the sectors and segments by running a multiple regression. Findings – An empirical result of the study proves that there exists an association between type of sectors, i.e. public and private and segments of insurance namely fire, marine and miscellaneous. The study also suggests a claim projection model for the general insurance players. Research limitations/implications – Exclusion of specialized players due to the reason being new entrants and in order to maintain common parlance of sectors may be a limitation to this study. Originality/value – The study recommends that insurance players should not treat the claims settlement strategies in isolation of segments. The claims projection model as suggested in the study may prove to be extremely helpful in projecting the claims and in turn reduce the increasing underwriting losses. | en_US |
dc.subject | Management | en_US |
dc.title | Study on factors influencing claims in general insurance business in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
joji & Pandey.pdf | 107.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.