Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1914| Title: | Synthetic estimators using auxiliary information in small domains |
| Authors: | Pandey, Krishan K Rai, P K |
| Keywords: | Management |
| Issue Date: | 2013 |
| Citation: | STATISTICS IN TRANSITION-new series, Spring 2013, Vol. 14, No. 1 |
| URI: | http://hdl.handle.net/123456789/1914 |
| Appears in Collections: | Published papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIT_14_1_2013_1.pdf | 936.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.