Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandpal, Vinay | - |
dc.contributor.author | Baag, Pankaj | - |
dc.date.accessioned | 2015-03-13T07:19:12Z | - |
dc.date.available | 2015-03-13T07:19:12Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Conference proceeding of AIMS 12th International Conference organized at IIM Kozhikode | en_US |
dc.identifier.isbn | 978-81-924713-8-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1888 | - |
dc.description.abstract | We tie the performance of Indian banks in a broad framework around the policies and principles of financial inclusion. We find that the business aspect of financial inclusion is the biggest psychological barrier in India, though Banks have only recently acknowledged that the poor are indeed bankable, and are working towards creating strong business models that will create sustained financial inclusion as well as make a strong business sense to the bank themselves. This is possible only when financial inclusion is treated as an essential part of strategic financial sector growth and development by the government and the regulators. | en_US |
dc.subject | Management | en_US |
dc.subject | Banking | en_US |
dc.title | Indian Bank's performance and Policies & Principles of Financial Inclusion | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
K443-final.pdf | 133.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.