Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Shyam | - |
| dc.date.accessioned | 2015-02-24T07:56:06Z | - |
| dc.date.available | 2015-02-24T07:56:06Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.citation | Guided by Dr. Parag Diwan; Dr. P K Sahoo and S S Thipse | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1857 | - |
| dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Combustion and emissions characteristis of an ethanol and diesel fueled partially premixed charge compression ignition direct injection engine | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SP_2014.pdf | 7.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.