Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rajeev Kumar | - |
| dc.date.accessioned | 2014-12-06T04:46:35Z | - |
| dc.date.available | 2014-12-06T04:46:35Z | - |
| dc.date.issued | 2013-03 | - |
| dc.identifier.citation | Under the guidance of Dr. Nihal Anwar Siddiqui and Dr. Ashutosh Gautam | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1838 | - |
| dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
| dc.subject | Environmental Impact Assessment | en_US |
| dc.title | Environmental impact assessment : A comparative study to evaluate and validate the EIA with special reference to an industrial town of Uttarakhand (Kashipur) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RKSharna.pdf | 16.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.