Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Kuldeep Singh | - |
dc.date.accessioned | 2014-12-06T03:57:27Z | - |
dc.date.available | 2014-12-06T03:57:27Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.citation | Under the guidance of Dr. Suresh Jain and Dr. Arvind Jain | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1835 | - |
dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
dc.subject | Thermal Power Plant | en_US |
dc.subject | Environmental Impact Assessment | en_US |
dc.title | Assessment of environmental and economic impacts of imported coal and natural gas based thermal power plants in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kuldeep Kumar Agrawal.pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.