Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Inder | - |
dc.date.accessioned | 2014-12-06T03:52:30Z | - |
dc.date.available | 2014-12-06T03:52:30Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.citation | Under the guidance of Dr. Devendra Kumar Punia and Dr. S. P. H. Rizvi | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1834 | - |
dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
dc.subject | e-Procurement system | en_US |
dc.title | Assessment of determinants of employee adoption of e-procur | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inder_singh.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.