Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Deepak | - |
| dc.date.accessioned | 2014-12-05T10:21:26Z | - |
| dc.date.available | 2014-12-05T10:21:26Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Under the guidance of Dr. Pradeep Joshi | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1832 | - |
| dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
| dc.subject | Paleobiology | en_US |
| dc.subject | Biostratigraphy | en_US |
| dc.title | Paleobiology, biostratigraphy and organic matter maturation of the Bhander Group sediments, Maihar area, Satna District, Madhya Pradesh | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| deepak_singh.pdf | 17.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.